Reference
Hand rankings cheat-sheet
Strongest at the top. The best five-card hand wins the pot. Print it, pin it by the table.
| # | Hand | Example | What it is |
|---|---|---|---|
| 1 | Royal Flush | A♥ K♥ Q♥ J♥ 10♥ | A-K-Q-J-10, all one suit |
| 2 | Straight Flush | 9♠ 8♠ 7♠ 6♠ 5♠ | Five in a row, one suit |
| 3 | Four of a Kind | Q♠ Q♥ Q♦ Q♣ 7♠ | All four of one rank |
| 4 | Full House | K♠ K♥ K♣ 4♦ 4♠ | Three of a kind + a pair |
| 5 | Flush | A♦ J♦ 8♦ 5♦ 2♦ | Five of one suit, any order |
| 6 | Straight | 9♣ 8♦ 7♠ 6♥ 5♣ | Five in a row, mixed suits |
| 7 | Three of a Kind | 8♠ 8♥ 8♣ K♦ 2♠ | Three of one rank |
| 8 | Two Pair | A♠ A♦ 9♣ 9♥ 4♠ | Two different pairs |
| 9 | One Pair | 10♠ 10♥ K♣ 7♦ 3♠ | Two of one rank |
| 10 | High Card | A♠ J♦ 8♣ 5♥ 2♠ | Nothing made; highest card plays |
Tie-breakers: same hand type? The higher ranks win (King-high flush beats Queen-high flush);
remaining cards are kickers. You always make your best five from two hole cards + five community cards.